Today's Horse Racing - Apr 11, 2021
All bets are placed directly into the track pools so you get paid at track odds and there is no limit to your payout.
This schedule is from Twin Spires, click here to sign up now.
Date/Time | Track |
---|
08/19 06:15am | SAF Fairview |
08/19 09:00am | UK York |
08/19 09:10am | UK Sandown |
08/19 09:20am | UK Bangor-on-Dee |
08/19 12:05pm | IRE Kilbeggan |
08/19 12:25pm | UK Salisbury |
08/19 12:30pm | Calder |
08/19 12:35pm | Finger Lakes |
08/19 12:50pm | Monmouth |
08/19 01:00pm | Saratoga |
08/19 01:10pm | UK Wolverhampton |
08/19 01:50pm | Ellis Park |
08/19 02:00pm | Woodbine |
08/19 02:25pm | Louisiana Downs |
08/19 02:30pm | Laurel Simulcast |
08/19 03:00pm | Ruidoso Downs |
08/19 03:15pm | Thistledown |
08/19 03:45pm | Golden Gate Fields |
08/19 04:30pm | Albuquerque |
08/19 05:30pm | Presque Isle Downs |
08/19 06:00pm | Penn National |
08/19 06:05pm | Ferndale - Cal Fair |
08/19 06:40pm | Evangeline Downs |
08/19 07:30pm | Remington Park |
08/19 07:45pm | Retama Park |
08/19 08:00pm | Canterbury Park |
08/19 08:30pm | Fairmount Park |
08/19 09:00pm | Northlands Park |
08/19 10:00pm | Los Alamitos |
08/19 10:15pm | Australia |
08/20 06:20am | SAF Turffontein |
08/20 08:50am | UK Newton Abbot |
08/20 09:00am | UK York |
08/20 09:15am | UK Sandown |
08/20 09:25am | UK Chester |
08/20 10:10am | UK Perth |
08/20 12:30pm | UK Market Rasen |
08/20 12:40pm | UK Bath |
08/20 12:45pm | Suffolk Downs |
08/20 12:50pm | Monmouth |
08/20 01:00pm | Woodbine |
08/20 01:10pm | Finger Lakes |
08/20 01:15pm | Delaware Park |
08/20 01:50pm | Thistledown |
08/20 02:00pm | Arlington Park |
08/20 02:25pm | Louisiana Downs |
08/20 02:30pm | Canterbury Park |
08/20 03:00pm | Ruidoso Downs |
08/20 03:30pm | Albuquerque |
08/20 03:45pm | Golden Gate Fields |
08/20 05:00pm | Emerald Downs |
08/20 05:05pm | Ferndale - Cal Fair |
08/20 06:00pm | Penn National |
08/20 06:40pm | Evangeline Downs |
08/20 07:15pm | Charles Town |
08/20 07:30pm | Remington Park |
08/20 07:45pm | Retama Park |
08/20 08:30pm | Fairmount Park |
08/20 10:00pm | Los Alamitos |
08/21 06:25am | SAF Scottsville |
08/21 09:00am | UK Newton Abbot |
08/21 09:10am | UK Folkestone |
08/21 09:20am | IRE Ballinrobe |
08/21 12:30pm | Calder |
08/21 12:45pm | Fort Erie |
08/21 12:50pm | Monmouth |
08/21 01:00pm | Woodbine |
08/21 01:50pm | Ellis Park |
08/21 02:25pm | Louisiana Downs |
08/21 02:30pm | Canterbury Park |
08/21 03:00pm | Ruidoso Downs |
08/21 03:30pm | Albuquerque |
08/21 03:45pm | Golden Gate Fields |
08/21 05:00pm | Del Mar |
08/21 05:05pm | Ferndale - Cal Fair |
08/21 05:15pm | Emerald Downs |
08/21 08:30pm | Los Alamitos |
08/21 11:05pm | Australia |
08/22 06:05am | SAF Fairview |
08/22 09:15am | UK Kempton |
08/22 09:30am | UK Hamilton |
08/22 11:40am | IRE Cork |
08/22 11:55am | UK Hereford |
08/22 12:10pm | IRE Cork |
08/22 12:20pm | UK Windsor |
08/22 12:45pm | Suffolk Downs |
08/22 01:00pm | Saratoga |
08/22 01:10pm | Finger Lakes |
08/22 01:15pm | Delaware Park |
08/22 01:50pm | Thistledown |
08/22 03:00pm | Ruidoso Downs |
08/22 06:00pm | Penn National |
08/22 07:30pm | Prairie Meadows |
08/22 10:10pm | Australia |
08/23 06:25am | SAF Vaal |
08/23 09:15am | UK Sedgefield |
08/23 09:30am | UK Leicester |
08/23 11:45am | UK Yarmouth |
08/23 12:00pm | UK Warwick |
08/23 12:10pm | IRE Killarney |
Bet from the comfort of your home on horse racing from more than 50 tracks across America. View all horse racing tracks.
Beginners' Guide
If you're new to betting on the horses then why not read our beginners' guide to betting on horse racing? We also have a glossary of horse racing terms to help explain some of the more unusual jargon used by American horse players, jockeys and trainers.
Horse Racing Betting Types
There is a huge range of different horse racing bet types - from the simple Win, Place and Show to Trifectas, Superfectas and Pick 3s.