Today's Harness Racing - Apr 11, 2021
All bets are placed directly into the track pools so you get paid at track odds and there is no limit to your payout.
This schedule is from Twin Spires, click here to sign up now.
Date/Time | Track |
---|
08/19 12:00pm | Charlottetown Mat. (H) |
08/19 12:40pm | Chester (H) |
08/19 04:00pm | Scarborough (H) |
08/19 06:30pm | Scioto Downs (H) |
08/19 06:50pm | Tioga Downs (H) |
08/19 06:55pm | Vernon Downs (H) |
08/19 07:00pm | The Red Mile (H) |
08/19 07:10pm | Yonkers (H) |
08/19 07:15pm | Grand River (H) |
08/19 07:20pm | Saratoga Harness (H) |
08/19 07:25pm | Hazel Park (H) |
08/19 08:10pm | Maywood Park (H) |
08/20 12:00pm | Charlottetown Mat. (H) |
08/20 04:00pm | Scarborough (H) |
08/20 06:30pm | Scioto Downs (H) |
08/20 06:50pm | Tioga Downs (H) |
08/20 06:55pm | Vernon Downs (H) |
08/20 07:00pm | Raceway Park (H) |
08/20 07:10pm | Yonkers (H) |
08/20 07:20pm | Saratoga Harness (H) |
08/20 07:25pm | Hazel Park (H) |
08/20 08:00pm | Running Aces (H) |
08/20 08:10pm | Balmoral Park (H) |
08/21 01:05pm | Scarborough (H) |
08/21 01:30pm | Tioga Downs (H) |
08/21 02:00pm | Chester (H) |
08/21 05:30pm | Harrington (H) |
08/21 06:00pm | Raceway Park (H) |
08/21 06:30pm | Rideau Carleton (H) |
08/21 07:00pm | The Red Mile (H) |
08/21 08:00pm | Running Aces (H) |
08/21 08:10pm | Balmoral Park (H) |
08/22 12:50pm | Monticello (H) |
08/22 12:55pm | The Meadows (H) |
08/22 04:00pm | Plainridge (H) |
08/22 04:55pm | Indiana Downs (H) |
08/22 05:30pm | Harrington (H) |
08/22 06:40pm | Batavia Downs (H) |
08/22 07:00pm | Ocean Downs (H) |
08/22 07:10pm | Yonkers (H) |
08/22 07:15pm | Grand River (H) |
08/22 07:25pm | Hazel Park (H) |
08/23 06:15am | SWE Rattvik (H) |
08/23 09:00am | SWE Arjang (H) |
08/23 12:20pm | SWE Jagersro (H) |
08/23 12:50pm | Monticello (H) |
08/23 12:55pm | The Meadows (H) |
08/23 04:55pm | Indiana Downs (H) |
08/23 06:30pm | Pocono Downs (H) |
08/23 07:10pm | Yonkers (H) |
08/23 07:20pm | Saratoga Harness (H) |
08/23 07:25pm | Georgian Downs (H) |
08/23 08:00pm | Running Aces (H) |
08/24 12:10pm | SWE Solvalla (H) |
08/24 12:40pm | Chester (H) |
08/24 12:50pm | Monticello (H) |
08/24 04:55pm | Indiana Downs (H) |
08/24 06:00pm | Summerside (H) |
08/24 06:30pm | Pocono Downs (H) |
08/24 06:40pm | Batavia Downs (H) |
08/24 06:55pm | The Meadows (H) |
08/24 07:00pm | Ocean Downs (H) |
08/24 07:15pm | Grand River (H) |
08/24 07:20pm | Saratoga Harness (H) |
08/24 08:00pm | Running Aces (H) |
08/24 08:10pm | Balmoral Park (H) |
08/25 06:15am | SWE Bollnas (H) |
08/25 09:00am | SWE Boden (H) |
08/25 12:00pm | Jug Future Wager (H) |
08/25 12:20pm | SWE Aby (H) |
08/25 12:30pm | SWE Orebro (H) |
08/25 12:40pm | Chester (H) |
08/25 12:50pm | Monticello (H) |
08/25 04:00pm | Scarborough (H) |
08/25 06:00pm | Charlottetown (H) |
08/25 06:30pm | Rideau Carleton (H) |
08/25 06:55pm | Vernon Downs (H) |
08/25 07:00pm | The Red Mile (H) |
08/25 07:10pm | Yonkers (H) |
08/25 07:20pm | Saratoga Harness (H) |
08/25 08:10pm | Maywood Park (H) |
08/26 06:15am | SWE Amal (H) |
08/26 12:40pm | Chester (H) |
08/26 04:00pm | Scarborough (H) |
08/26 06:30pm | Scioto Downs (H) |
08/26 06:50pm | Tioga Downs (H) |
08/26 06:55pm | Vernon Downs (H) |
08/26 07:00pm | The Red Mile (H) |
08/26 07:10pm | Yonkers (H) |
08/26 07:15pm | Grand River (H) |
08/26 07:20pm | Saratoga Harness (H) |
08/26 07:25pm | Hazel Park (H) |
08/26 08:00pm | DuQuoin Fair (H) |
08/26 08:10pm | Maywood Park (H) |
08/27 06:45am | SWE Bergsaker (H) |
08/27 12:00pm | Jug Future Wager (H) |
08/27 04:00pm | Scarborough (H) |
08/27 06:30pm | Scioto Downs (H) |
08/27 06:50pm | Tioga Downs (H) |
08/27 06:55pm | Vernon Downs (H) |
Bet from the comfort of your home on horse racing from over 25 tracks across America. View all horse racing tracks. View all harness racing tracks.
Beginners' Guide
If you’re new to betting on the horses then why not read our beginners' guide to betting on harness racing and trotting? We also have a glossary of harness racing and trotting terms to help explain some of the more unusual jargon used by American horse players, jockeys and trainers.
Harness Racing Betting Types
There is a huge range of different horse harness racing and trotting bet types – from the simple Win, Place and Show to Trifectas, Superfectas and Pick 3s.